Fund Portfolio
Fondazione Meridiana · 6 funds across 3 strategies
Total Commitment€360M
Total NAV€291M
Total Called€253.4M
Total Unfunded€106.5M
Weighted IRR8.2%
Weighted TVPI1.35x
Fund | NAV | Net IRR | TVPI | |
|---|---|---|---|---|
Colliers Core Diversified Colliers Global Investors Italy | €86.4M | 7.2% | 1.52x | |
COIMA Sustainable Cities COIMA SGR | €75.6M | 6.8% | 1.38x | |
Colliers Value-Add Healthcare & Life Colliers Global Investors Italy | €51.8M | 8.9% | 1.28x | |
DeA Capital Gateway Southern Europe DeA Capital Real Estate SGR | €41.8M | 9.5% | 1.22x | |
Colliers Industrial Central Europe Colliers Global Investors Italy | €22.7M | 10.1% | 1.12x | |
Kryalos Digital & Logistics Europe Kryalos SGR | €12.6M | 13.2% | 1.05x |
Strategy Breakdown
Core
Funds
2
Total NAV
€162M
Avg IRR
7.0%
Core-Plus
Funds
0
Total NAV
€0
Avg IRR
--
Value-Add
Funds
3
Total NAV
€116.3M
Avg IRR
9.5%
Opportunistic
Funds
1
Total NAV
€12.6M
Avg IRR
13.2%