Cash Flow Forecasting
Projected capital calls and distributions across all funds for the next 24 months
Projected Calls (12M)
€21.2M
Capital to be deployed
Projected Distributions (12M)
€7.9M
Expected cash returned
Net Cash Flow (12M)
-€13.4M
0%Net cash outflow
Unfunded Commitments
€106.5M
Remaining to be called
Monthly Cash Flow Projections
Capital calls (negative) and distributions (positive) by fund, with cumulative net cash flow overlay
Calls / DistributionsCore DiversifiedHealthcare & LifeIndustrial CESustainable CitiesGateway South EUDigital & LogisticsCumulative Net
Fund-Level Cash Flow Summary
12-month projected cash flows by fund
Fund | Status | Unfunded | Proj. Calls (12M) | Proj. Dist. (12M) | Net Cash Flow |
|---|---|---|---|---|---|
Core Diversified | Harvesting | €4.3M | - | €5.1M | €5.1M |
Healthcare & Life | Investing | €16.8M | -€1.6M | - | -€1.6M |
Industrial CE | Investing | €24.8M | -€5.7M | - | -€5.7M |
Sustainable Cities | Investing | €13.5M | -€830.4K | €1.8M | €990K |
Gateway South EU | Investing | €19.3M | -€2.7M | €930.4K | -€1.8M |
Digital & Logistics | Investing | €28M | -€10.4M | - | -€10.4M |
Total | €106.5M | -€21.2M | €7.9M | -€13.4M | |
Commitment Pacing
Cumulative capital deployment: historical vs projected, with target pacing line
HistoricalProjectedTarget Pacing