Total Fees Paid
€24.1M
All management fees across funds
Overcharges Detected
AI-computed33.798 €
Fees invoiced above calculated amounts
Average TER
1.72%
Annualized fees / total NAV
Funds with Issues
1 / 6
Discrepancy > 1000 €
Fee File Upload
Upload fee invoices received from fund managers for automated reconciliation
Drop fee invoices here or browse
PDF, Excel, CSV — up to 25 MB per file
Colliers Core Diversified charged 316.521 € on committed capital (€85M) instead of NAV (€90.5M) in Q4 '24 — post-investment period fee basis error. Estimated overcharge:
Fund Fee Comparison
Sorted by absolute discrepancy, largest issues first
Fund | Manager | Mgmt Fee | Basis | Total Invoiced | Total Calculated | Discrepancy | TER |
|---|---|---|---|---|---|---|---|
Core Diversified | Colliers Global Investors Italy | 1.25% | committed | 8.529.885 € | 8.495.658 € | +34.227 € | 1.23% |
Digital & Logistics | Kryalos SGR | 2.00% | committed | 1.600.488 € | 1.600.000 € | +488 € | 6.35% |
Industrial CE | Colliers Global Investors Italy | 1.75% | committed | 2.362.890 € | 2.362.500 € | +390 € | 3.47% |
Gateway South EU | DeA Capital Real Estate SGR | 1.60% | committed | 3.350.726 € | 3.350.623 € | +103 € | 2.00% |
Sustainable Cities | COIMA SGR | 1.20% | nav | 4.084.981 € | 4.084.907 € | +74 € | 0.90% |
Healthcare & Life | Colliers Global Investors Italy | 1.50% | committed | 4.203.819 € | 4.203.888 € | -69 € | 1.62% |
Quarterly Fee Trend
Total management fees invoiced by fund with discrepancy trend
Detailed Fee Audit Log
112 quarterly entries across all funds, sorted by discrepancy
Quarter | Fund | Fee Invoiced | Fee Calculated | Discrepancy | Fee Basis |
|---|---|---|---|---|---|
| Q4 '24 | Core Diversified | 316.521 € | 282.723 € | +33.798 € | committed |
| Q3 '24 | Core Diversified | 279.630 € | 279.381 € | +249 € | committed |
| Q4 '25 | Gateway South EU | 167.559 € | 167.310 € | +249 € | committed |
| Q2 '24 | Digital & Logistics | 200.249 € | 200.000 € | +249 € | committed |
| Q1 '21 | Healthcare & Life | 225.248 € | 225.000 € | +248 € | committed |
| Q1 '22 | Core Diversified | 240.857 € | 241.101 € | -244 € | committed |
| Q1 '20 | Sustainable Cities | 77.524 € | 77.284 € | +241 € | nav |
| Q3 '25 | Sustainable Cities | 217.471 € | 217.710 € | -240 € | nav |
| Q1 '25 | Digital & Logistics | 200.234 € | 200.000 € | +234 € | committed |
| Q2 '20 | Sustainable Cities | 96.173 € | 96.405 € | -232 € | nav |
| Q3 '22 | Core Diversified | 251.594 € | 251.364 € | +230 € | committed |
| Q1 '22 | Healthcare & Life | 224.771 € | 225.000 € | -229 € | committed |
| Q2 '25 | Digital & Logistics | 199.776 € | 200.000 € | -224 € | committed |
| Q4 '19 | Core Diversified | 265.847 € | 265.625 € | +222 € | committed |
| Q2 '24 | Healthcare & Life | 172.473 € | 172.691 € | -218 € | committed |
| Q2 '23 | Sustainable Cities | 181.029 € | 181.240 € | -211 € | nav |
| Q2 '24 | Core Diversified | 286.774 € | 286.981 € | -208 € | committed |
| Q1 '24 | Core Diversified | 287.456 € | 287.663 € | -207 € | committed |
| Q3 '25 | Healthcare & Life | 188.810 € | 189.016 € | -206 € | committed |
| Q1 '23 | Core Diversified | 271.500 € | 271.300 € | +200 € | committed |
Showing 20 of 112 entries