Total Fees Paid
€26M
All management fees across funds
Overcharges Detected
AI-computed0 €
Fees invoiced above calculated amounts
Average TER
1.47%
Annualized fees / total NAV
Funds with Issues
1 / 6
Discrepancy > 1000 €
Fee File Upload
Upload fee invoices received from fund managers for automated reconciliation
Drop fee invoices here or browse
PDF, Excel, CSV — up to 25 MB per file
Last upload: Colliers_Q4_2025_Fee_Invoice.pdf — 2026-01-15
Fund Fee Comparison
Sorted by absolute discrepancy, largest issues first
Fund | Manager | Mgmt Fee | Basis | Total Invoiced | Total Calculated | Discrepancy | TER |
|---|---|---|---|---|---|---|---|
Core Diversified | Colliers Global Investors Italy | 1.25% | committed | 8.473.358 € | 8.489.830 € | -16.472 € | 1.23% |
Digital & Logistics | Kryalos SGR | 2.00% | committed | 1.600.488 € | 1.600.000 € | +488 € | 2.54% |
Industrial CE | Colliers Global Investors Italy | 1.75% | committed | 2.362.890 € | 2.362.500 € | +390 € | 2.08% |
Gateway South EU | DeA Capital Real Estate SGR | 1.60% | committed | 3.479.486 € | 3.479.385 € | +101 € | 1.65% |
Sustainable Cities | COIMA SGR | 1.20% | nav | 5.586.235 € | 5.586.159 € | +76 € | 1.04% |
Healthcare & Life | Colliers Global Investors Italy | 1.50% | committed | 4.518.986 € | 4.519.057 € | -71 € | 1.40% |
Quarterly Fee Trend
Total management fees invoiced by fund with discrepancy trend
Detailed Fee Audit Log
112 quarterly entries across all funds, sorted by discrepancy
Quarter | Fund | Fee Invoiced | Fee Calculated | Discrepancy | Fee Basis |
|---|---|---|---|---|---|
| Q4 '24 | Core Diversified | 265.496 € | 282.396 € | -16.900 € | committed |
| Q3 '24 | Core Diversified | 279.307 € | 279.058 € | +249 € | committed |
| Q4 '25 | Gateway South EU | 211.468 € | 211.220 € | +249 € | committed |
| Q2 '24 | Digital & Logistics | 200.249 € | 200.000 € | +249 € | committed |
| Q1 '21 | Healthcare & Life | 225.248 € | 225.000 € | +248 € | committed |
| Q1 '22 | Core Diversified | 240.578 € | 240.823 € | -244 € | committed |
| Q1 '20 | Sustainable Cities | 225.241 € | 225.000 € | +241 € | nav |
| Q3 '25 | Sustainable Cities | 258.253 € | 258.493 € | -240 € | nav |
| Q1 '25 | Digital & Logistics | 200.234 € | 200.000 € | +234 € | committed |
| Q2 '20 | Sustainable Cities | 224.768 € | 225.000 € | -232 € | nav |
| Q3 '22 | Core Diversified | 251.304 € | 251.074 € | +230 € | committed |
| Q1 '22 | Healthcare & Life | 224.771 € | 225.000 € | -229 € | committed |
| Q2 '25 | Digital & Logistics | 199.776 € | 200.000 € | -224 € | committed |
| Q4 '19 | Core Diversified | 265.847 € | 265.625 € | +222 € | committed |
| Q2 '24 | Healthcare & Life | 215.030 € | 215.249 € | -218 € | committed |
| Q2 '23 | Sustainable Cities | 214.980 € | 215.190 € | -211 € | nav |
| Q2 '24 | Core Diversified | 286.442 € | 286.650 € | -208 € | committed |
| Q1 '24 | Core Diversified | 287.123 € | 287.330 € | -207 € | committed |
| Q3 '25 | Healthcare & Life | 235.391 € | 235.597 € | -206 € | committed |
| Q1 '23 | Core Diversified | 271.186 € | 270.986 € | +200 € | committed |
Showing 20 of 112 entries