Portfolio
Asset management, analysis, and performance tracking
Total Value€786.5M
Assets25
Avg Cap Rate6.25%
Total NOI€48.4M
Avg Score79
Avg Vacancy8.4%
25 assets
| Score | Name | City | Type | Market Value | Cap Rate | NOI | Vacancy | Risk | Signal |
|---|---|---|---|---|---|---|---|---|---|
91 | Torino Executive Plaza | Torino | office | 42.757.407 € | 7.96% | 3.403.490 € | 0.0% | low | = hold |
86 | Genova Retail Park | Genova | retail | 24.671.955 € | 7.70% | 1.899.741 € | 6.0% | low | = hold |
86 | Torino Residence | Torino | residential | 18.675.540 € | 6.42% | 1.198.970 € | 10.0% | low | = hold |
85 | Milano Retail Park | Milano | retail | 23.976.983 € | 6.30% | 1.510.550 € | 5.2% | low | = hold |
84 | Milano Galleria | Milano | retail | 43.637.775 € | 7.24% | 3.159.375 € | 7.0% | low | = hold |
84 | Milano Shopping District | Milano | retail | 25.866.378 € | 6.89% | 1.782.193 € | 16.2% | low | = hold |
83 | Firenze Shopping District | Firenze | retail | 25.257.244 € | 7.97% | 2.013.002 € | 12.7% | low | = hold |
82 | Roma Torre Centrale | Roma | office | 52.734.220 € | 6.71% | 3.538.466 € | 12.4% | low | = hold |
82 | Roma Corporate Center | Roma | office | 31.550.772 € | 5.82% | 1.836.255 € | 12.1% | low | = hold |
81 | Milano Shopping District | Milano | retail | 52.334.965 € | 5.72% | 2.993.560 € | 5.5% | low | = hold |
81 | Bologna High Street | Bologna | retail | 49.167.720 € | 6.47% | 3.181.151 € | 10.1% | low | = hold |
81 | Torino Shopping District | Torino | retail | 13.789.640 € | 8.44% | 1.163.846 € | 11.9% | low | = hold |
80 | Roma Corporate Center | Roma | office | 22.922.865 € | 5.95% | 1.363.910 € | 8.9% | low | = hold |
80 | Milano Housing Units | Milano | residential | 24.631.980 € | 5.76% | 1.418.802 € | 8.5% | low | = hold |
80 | Bologna Business Park | Bologna | office | 15.230.909 € | 6.84% | 1.041.794 € | 13.7% | low | = hold |
78 | Torino Residential Park | Torino | residential | 38.069.460 € | 5.56% | 2.116.662 € | 2.8% | low | = hold |
78 | Firenze Retail Park | Firenze | retail | 6.709.398 € | 6.89% | 462.278 € | 5.0% | low | = hold |
78 | Roma Torre Centrale | Roma | office | 22.428.000 € | 7.01% | 1.572.203 € | 8.2% | low | = hold |
77 | Torino Residence | Torino | residential | 43.505.644 € | 5.93% | 2.579.885 € | 7.6% | low | = hold |
76 | Bologna High Street | Bologna | retail | 52.863.987 € | 5.56% | 2.939.238 € | 11.7% | low | = hold |
75 | Padova Business Park | Padova | office | 34.269.172 € | 5.47% | 1.874.524 € | 4.9% | low | = hold |
72 | Firenze Torre Centrale | Firenze | office | 24.758.740 € | 5.07% | 1.255.268 € | 5.8% | low | = hold |
71 | Milano Housing Units | Milano | residential | 16.387.824 € | 4.01% | 657.152 € | 11.0% | low | = hold |
68 | Firenze Apartments | Firenze | residential | 47.850.352 € | 4.29% | 2.052.780 € | 1.9% | medium | - reduce |
63 | Roma Apartments | Roma | residential | 32.416.428 € | 4.25% | 1.377.698 € | 10.9% | medium | - reduce |
Asset Map
Geographic distribution of portfolio assets
Performance
High (70-100)
Medium (40-69)
Low (0-39)
Value Distribution by City
Total market value per city